789 LITTLE PINE DRIVE
South Daytona, FL 32119
$270,000
Open Houses
789 Little Pine Dr is a one-story South Daytona home with an in-ground pool and a covered rear patio. The kitchen features white cabinetry, a range, and a dishwasher, creating a well-equipped space for cooking and entertaining. The living room has glass-paneled double doors and wood-look plank flooring that continues into both bedrooms, each with a ceiling fan. The bathroom features a tiled walk-in shower and white vanity. The covered patio extends the living space outdoors toward the pool, creating an expansive area for relaxation and entertaining within a backyard bordered by white fencing. An attached two-car garage completes this residence. Included 100-Day Home Warranty with buyer activation
Listing Courtesy of: OPENDOOR BROKERAGE LLC
Homes@opendoor.com
| Listing Id: | O6447424 |
|---|---|
| List Price: | $270,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 999 |
| Tax Annual Amount: | $806 |
| Lot Size Square Feet: | 9,430 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | No |
| City: | South Daytona |
| County Or Parish: | Volusia |
| Subdivision Name: | Big Tree Village Ph 01 |
| Postal Code: | 32119 |
| Year Built: | 1981 |
| Appliances: | Microwave, Other |
| Association Fee Includes: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 999 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northwest |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | Head northeast on Big Tree Rd. Turn left on Big Oak Dr. Turn right on Little Pine Dr. Property is on the right. |
| Exterior Features: | Other |
| Fencing: | Other |
| Flooring: | Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | None |
| Heating: | Central, Heat Pump |
| Interior Features: | Primary Bedroom Main Floor, Stone Counters |
| Laundry Features: | In Garage |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.22 |
| Postal Code Plus4: | 1835 |
| MLS Area Major: | 32119 - Daytona Beach/S Daytona Beach |
| MLS Area Major: | 32119 - Daytona Beach/S Daytona Beach |
| Original List Price: | $270,000 |
| Parcel Number: | 5344-26-00-0560 |
| Parking Features: | Driveway |
| Pool Features: | In Ground |
| Township: | 15 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Available, Natural Gas Available, Water Available |
| Water Source: | Public |
| Public Survey Range: | 33 |
| Public Survey Section: | 44 |
| Zoning: | 17R1C |
| Additional Lease Restrictions: | Buyer to verify. |
| Alternate Key Folio Num: | 3565550 |
| Approval Process: | Buyer to verify. |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 92.81 |
| Calculated List Price By Calcula: | 270.27 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447424?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447424?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2017-09-29 |
| Flood Zone Panel: | 12127C0367J |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 92.81 |
| Lot Size Square Meters: | 876 |
| Minimum Lease: | No Minimum |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | Homes@opendoor.com |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET


















