303 ROEBLING ROAD S
Belleair, FL 33756
$1,098,000
Wake up to the charm of Belleair living in this beautifully maintained four-bedroom, two-and-a-half-bath residence, ideally located in the heart of Belleair. Designed for both comfortable family living and effortless entertaining, the home offers multiple gathering spaces that can easily accommodate a media room, home office, playroom, or additional living area depending on your lifestyle. The kitchen and dining area connect effortlessly with the surrounding living spaces and are enhanced by abundant natural light and beautiful backyard views. Large windows frame the lush landscaping, creating a seamless connection between the indoor and outdoor living spaces. Hurricane-rated windows and doors throughout provide year-round comfort, energy efficiency, and added peace of mind. The spacious primary suite offers a relaxing place to unwind at the end of the day, complete with generous closet space and a well-appointed bathroom. Three additional bedrooms provide flexibility for family and guests alike. Step outside to a backyard designed for enjoying Florida's year-round lifestyle. The expansive patio and outdoor kitchen create the perfect setting for weekend gatherings, outdoor dining, or a quiet morning coffee surrounded by mature landscaping and tranquil outdoor spaces. Thoughtfully updated for today's homeowner, the property also features a new security system with seven cameras, providing enhanced convenience and confidence whether you're home or away. A generator hookup has already been installed, offering the option to easily add a generator in the future if desired. A two-car garage provides ample ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8516158 |
|---|---|
| List Price: | $1,098,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,853 |
| Tax Annual Amount: | $6,401 |
| Lot Size Square Feet: | 12,916 |
| Lot Size Acres: | 0.3 |
| Waterfront?: | No |
| City: | Belleair |
| County Or Parish: | Pinellas |
| Subdivision Name: | Overbrook Park |
| Postal Code: | 33756 |
| Year Built: | 1973 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 4024 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Block, Slab |
| Construction Materials: | Block, Concrete |
| Cooling: | Central Air |
| Directions: | From Fort Harrison Ave and Belleview Blvd, go east on Belleview Blvd and turn left on Indian Rocks Rd. Head south on Indian Rocks Rd and take a left on Roebling Rd S. The property will be on the right. |
| Elementary School: | Belleair Elementary-PN |
| Exterior Features: | Outdoor Kitchen |
| Fencing: | Vinyl |
| Flooring: | Concrete, Terrazzo, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Dog Park, Fitness Center, Golf Carts OK, Park, Sidewalks |
| Heating: | Central |
| High School: | Largo High-PN |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, Landscaped, Near Golf Course, Near Marina, Near Public Transit, Sidewalk, Paved |
| Lot Size Acres: | 0.3 |
| Lot Size Dimensions: | 130x100 |
| Postal Code Plus4: | 2036 |
| Middle Or Junior School: | Largo Middle-PN |
| MLS Area Major: | 33756 - Clearwater/Belleair |
| MLS Area Major: | 33756 - Clearwater/Belleair |
| Other Structures: | Outdoor Kitchen |
| Original List Price: | $1,198,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 21-29-15-64908-000-0390 |
| Parking Features: | Garage Door Opener, Oversized |
| Patio And Porch Features: | Covered, Patio |
| Pets Allowed: | Cats OK, Dogs OK |
| Stories Total: | 1 |
| Township: | 29 |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Sprinkler Well |
| View: | Golf Course |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 21 |
| Vegetation: | Bamboo, Mature Landscaping, Trees/Landscaped |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Lease Restrictions per the Town of Belleair |
| Additional Rooms: | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
| Alternate Key Folio Num: | 212915649080000390 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 373.84 |
| Calculated List Price By Calcula: | 384.86 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8516158?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8516158?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0108J |
| Garage Dimensions: | 21x31 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 265.05 |
| Lot Size Square Meters: | 1200 |
| Minimum Lease: | 8-12 Months |
| Realtor Info: | As-Is, Sign |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-06-12 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
































